<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Guide daily news and technical analysis &#187; Forex online news</title>
	<atom:link href="http://www.forex-guide.com/forex-online-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forex-guide.com</link>
	<description>Forex Guide daily news and technical analysis</description>
	<lastBuildDate>Mon, 02 Nov 2009 10:02:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>forex CB consumer confidence index</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-cb-consumer-confidence-index.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-cb-consumer-confidence-index.htm#comments</comments>
		<pubDate>Tue, 27 Oct 2009 09:54:58 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=763</guid>
		<description><![CDATA[The most important news of the day for the U.S. dollar is CB Consumer Confidence, which is a composite index obtained by administering questionnaires to 5,000 families, to which questions are asked about their current and future economic conditions, concern in particular the work and their ability spending. This indicator is great for measuring consumer [...]]]></description>
			<content:encoded><![CDATA[<p>The most important news of the day for the U.S. dollar is CB Consumer Confidence, which is a composite index obtained by administering questionnaires to 5,000 families, to which questions are asked about their current and future economic conditions, concern in particular the work and their ability spending. This indicator is great for measuring consumer confidence,consumers more trust about economy and more likely to spend it money. Analysts expect a level of 53.7, in line with the value of the previous month, a better data lead to the strengthening of the dollar, otherwise to its weakening.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-cb-consumer-confidence-index.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex usd dollar news</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-usd-dollar-news.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-usd-dollar-news.htm#comments</comments>
		<pubDate>Tue, 20 Oct 2009 09:18:37 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=752</guid>
		<description><![CDATA[Today at 08:30am for the dollar have a number of reports of high impact to the forex market: Building Permits, PPI and Core PPI, Housing Starts, all these stories are mainly the property market and producer prices. According to analysts&#8217; forecasts the housing market is improving, the increase for building permits and construction of new [...]]]></description>
			<content:encoded><![CDATA[<p>Today at 08:30am for the dollar have a number of reports of high impact to the forex market: Building Permits, PPI and Core PPI, Housing Starts, all these stories are mainly the property market and producer prices. According to analysts&#8217; forecasts the housing market is improving, the increase for building permits and construction of new homes in line with the latest data on the housing sector. Instead, producer prices are expected to decline from the previous month, this is bad news for the dollar, as we know the greater the inflation, more currency strengthens, we&#8217;ll see how it will impact the real data that will have on the forex markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-usd-dollar-news.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eur/gbp forex</title>
		<link>http://www.forex-guide.com/forex-online-news/eurgbp-forex.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/eurgbp-forex.htm#comments</comments>
		<pubDate>Mon, 19 Oct 2009 08:48:06 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[eur/gbp]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=750</guid>
		<description><![CDATA[Today we look at the currency pair EUR / GBP, the movement of this pair is now clearly on the upside, the exchange rate is 0.9175, the single point of inversion that is a threshold of support for this currency pair is 0.9050, which icon corresponds also a psychological threshold, then a reversal may be [...]]]></description>
			<content:encoded><![CDATA[<p>Today we look at the currency pair EUR / GBP, the movement of this pair is now clearly on the upside, the exchange rate is 0.9175, the single point of inversion that is a threshold of support for this currency pair is 0.9050, which icon corresponds also a psychological threshold, then a reversal may be called only at that point clear, the movement of EUR / GBP will most probably could go up to 0.93. As for the news for the dollar there aren’t important news, this morning the dollar has strengthened to all other currency pairs, other than the euro.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/eurgbp-forex.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex eur/usd new highs</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-eurusd-new-highs.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-eurusd-new-highs.htm#comments</comments>
		<pubDate>Wed, 14 Oct 2009 09:12:27 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=742</guid>
		<description><![CDATA[Eur / usd is marking new highs, currently shared 1.49, is directed towards the threshold 1.5, the break of this resistance could push toward record highs, if the currency pair EUR / USD will not be opposed by any central bank that has no interest to maintain a weak dollar. The news of fundamental analysis, [...]]]></description>
			<content:encoded><![CDATA[<p>Eur / usd is marking new highs, currently shared 1.49, is directed towards the threshold 1.5, the break of this resistance could push toward record highs, if the currency pair EUR / USD will not be opposed by any central bank that has no interest to maintain a weak dollar. The news of fundamental analysis, high-impact for the dollar today will be: Retails sales and core retails sales, forecasts of analysts are very pessimistic.. If the scenario is confirmed, or if it is more negative than expected, the psychological threshold of 1.5 could be reached today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-eurusd-new-highs.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex news jpy usd cad</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-news-jpy-usd-cad.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-news-jpy-usd-cad.htm#comments</comments>
		<pubDate>Sun, 11 Oct 2009 13:48:28 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=736</guid>
		<description><![CDATA[Tomorrow is a national holiday in Japan, so the banks will be closed, and so the volatility will be irregular, as volumes fail to market. Instead, banks will be closed Monday in America and Canada, in America for the Columbus Day and in Canada for Thanksgiving. The new week of trading could be irregular, with [...]]]></description>
			<content:encoded><![CDATA[<p>Tomorrow is a national holiday in Japan, so the banks will be closed, and so the volatility will be irregular, as volumes fail to market. Instead, banks will be closed Monday in America and Canada, in America for the Columbus Day and in Canada for Thanksgiving. The new week of trading could be irregular, with high volatility or a flattening in the forex market. EUR / USD closed the week with an exchange rate of 1.4728, but the week has been positive for the euro against the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-news-jpy-usd-cad.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex IMF meeting</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-imf-meeting.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-imf-meeting.htm#comments</comments>
		<pubDate>Tue, 06 Oct 2009 08:26:51 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=728</guid>
		<description><![CDATA[Today after the meeting of the members of the IMF in Istanbul, there are not important news scheduled for the dollar, but during the meeting there may be statements or speeches that could affect the market, and volatility may be irregular, so it will be difficult predict the market today, is expected a chaotic day. [...]]]></description>
			<content:encoded><![CDATA[<p>Today after the meeting of the members of the IMF in Istanbul, there are not important news scheduled for the dollar, but during the meeting there may be statements or speeches that could affect the market, and volatility may be irregular, so it will be difficult predict the market today, is expected a chaotic day. IMF meetings are held 2 times a year, they (163 members) will discuss about international monetary system, to build political economy. The comments as we have said today may have a large impact on the forex market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-imf-meeting.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex eur/usd news and ism non manufacturing PMI</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-and-ism-non-manufacturing-pmi.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-and-ism-non-manufacturing-pmi.htm#comments</comments>
		<pubDate>Mon, 05 Oct 2009 07:59:27 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=726</guid>
		<description><![CDATA[The evolution of EUR / USD is now upward, now switches to 1.4626, then the currency pair EUR / USD is still continue its upward trend, let&#8217;s remember that after its peak at 1.6 eur / usd had fallen to levels much low, and in this last period is again rising. Today there are no [...]]]></description>
			<content:encoded><![CDATA[<p>The evolution of EUR / USD is now upward, now switches to 1.4626, then the currency pair EUR / USD is still continue its upward trend, let&#8217;s remember that after its peak at 1.6 eur / usd had fallen to levels much low, and in this last period is again rising. Today there are no many reports of fundamental analysis for the dollar and the euro, as every Monday, the biggest news that could have an impact on the forex markets is: ISM Non-Manufacturing PMI, which measures through questionnaires administered to managers of purchases of large companies, the trend of the non-manufacturing. The forecast of analysts was 50, slightly above the previous value which was 48.4, if it confirms the forecast the dollar should appreciate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-and-ism-non-manufacturing-pmi.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex eur/usd news</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-4.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-4.htm#comments</comments>
		<pubDate>Fri, 02 Oct 2009 08:47:58 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=722</guid>
		<description><![CDATA[This is a week of declines for eur / usd, which currently exchanges at 1.4543, the dollar recovers ground despite the negative data on the euro. Today, as news of fundamental analysis for the U.S. dollar, we have: the unemployment rate, which analysts expect a level of 9.8%, slightly higher than the previous month. Another [...]]]></description>
			<content:encoded><![CDATA[<p>This is a week of declines for eur / usd, which currently exchanges at 1.4543, the dollar recovers ground despite the negative data on the euro. Today, as news of fundamental analysis for the U.S. dollar, we have: the unemployment rate, which analysts expect a level of 9.8%, slightly higher than the previous month. Another news that is always about the job market is Non-Farm Employment Change, which measures the change in jobs in non-agricultural sectors. Analysts forecast a loss of-179k.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-eurusd-news-4.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex news usd dollar</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-news-usd-dollar.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-news-usd-dollar.htm#comments</comments>
		<pubDate>Thu, 01 Oct 2009 09:29:08 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[usd]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=720</guid>
		<description><![CDATA[The day of trading today is expected to be very busy, calendar of events that presents the various reports of fundamental analysis for the dollar provides a lot of events. The news of high-impact markets will be: Unemployment Claims, Fed Chairman Bernanke Testifies, ISM Manufacturing PMI, Pending Home Sales. Regarding unemployment benefits, analysts expected in [...]]]></description>
			<content:encoded><![CDATA[<p>The day of trading today is expected to be very busy, calendar of events that presents the various reports of fundamental analysis for the dollar provides a lot of events. The news of high-impact markets will be: Unemployment Claims, Fed Chairman Bernanke Testifies, ISM Manufacturing PMI, Pending Home Sales. Regarding unemployment benefits, analysts expected in line with previous weeks, a loss of 532k jobs in a week. Meanwhile, the number of houses waiting to be sold appears to decrease and ISM manufacturing PMI, which measures the health of the industry seems to improve slightly from last month. All sectors seem to be coming out of the crisis, but there are improvements to employment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-news-usd-dollar.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>forex eur/usd strange movement this night</title>
		<link>http://www.forex-guide.com/forex-online-news/forex-eurusd-strange-movement-this-night.htm</link>
		<comments>http://www.forex-guide.com/forex-online-news/forex-eurusd-strange-movement-this-night.htm#comments</comments>
		<pubDate>Mon, 28 Sep 2009 08:50:00 +0000</pubDate>
		<dc:creator>Giuseppe</dc:creator>
				<category><![CDATA[Forex online news]]></category>
		<category><![CDATA[eur/usd]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.forex-guide.com/?p=714</guid>
		<description><![CDATA[The opening of EUR / USD was at the bottom tonight, the currency pair has lost 160 pips, which is currently exchanging at 1.4625, currently tracked down than its minimum was 1.6563, the opening for eur / usd was very violent downward, even eur / jpy last night moved to the bottom of almost 200 [...]]]></description>
			<content:encoded><![CDATA[<p>The opening of EUR / USD was at the bottom tonight, the currency pair has lost 160 pips, which is currently exchanging at 1.4625, currently tracked down than its minimum was 1.6563, the opening for eur / usd was very violent downward, even eur / jpy last night moved to the bottom of almost 200 pips. This strange downward movement could be due to the victory of Merkel in Germany, although the violent movement took place during the Asian trading session at the time not conscious with certainty the exact cause. Today the economic calendar does not provide events for the dollar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.forex-guide.com/forex-online-news/forex-eurusd-strange-movement-this-night.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
