<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Forex Guide daily news and technical analysis</title>
	<link>http://www.forex-guide.com</link>
	<description>Forex Guide daily news and technical analysis</description>
	<lastBuildDate>Mon, 02 Nov 2009 10:02:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Forexusd dollar: Pending home sales and ISM manufacturing Pmi</title>
		<description>EUR / USD is in up trend today currently shared 1.4779, instead GBP / USD is in trading range, the movements of this currency pair are alternating upward and downward. The most important news of the day is: Pending home sales, analysts expect a variation of 0.2%, but in the ...</description>
		<link>http://www.forex-guide.com/currency-news/forexusd-dollar-pending-home-sales-and-ism-manufacturing-pmi.htm</link>
			</item>
	<item>
		<title>Forex usd news, exit DST time</title>
		<description>This night the time changes in Amercia and Canada, so we have a new alignment between the European and U.S. markets, EUR / USD trend has been downward over the past week to close at 1.4731, losing over 300 pips than the maximum 1.5. GBP / USD has had an ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-usd-news-exit-dst-time.htm</link>
			</item>
	<item>
		<title>forex usd personal spending</title>
		<description>The most important news of day for the U.S. dollar will cover the expense of consumers, in particular we have two data relese: Core PCE Price Index and Personal Spending, Core PCE Price Index is an indicator of inflation that measures the change in the prices of products bought by ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-usd-personal-spending-2.htm</link>
			</item>
	<item>
		<title>Advanced GDP usd dollar forex</title>
		<description>Today we will have a preliminary version of the GDP of the United States of America English, the forecast is good, analysts expect an increase of +3.2% the previous data was -0.7%, if this data were to confirm the economic outlook are improving and the money that the government has ...</description>
		<link>http://www.forex-guide.com/currency-news/advanced-gdp-usd-dollar-forex.htm</link>
			</item>
	<item>
		<title>forex eur/usd gbp/usd news</title>
		<description>Eur / usd is in the downward trend after the maximum at 1.5, which is currently exchanged at 1.4788, but GBP / USD moves in a channel between 1.64 and 1.63, confidence in the economy declined in the last period, even because the stock market are too advanced and there ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-eurusd-gbpusd-news.htm</link>
			</item>
	<item>
		<title>forex CB consumer confidence index</title>
		<description>The most important news of the day for the U.S. dollar is CB Consumer Confidence, which is a composite index obtained by administering questionnaires to 5,000 families, to which questions are asked about their current and future economic conditions, concern in particular the work and their ability spending. This indicator ...</description>
		<link>http://www.forex-guide.com/forex-online-news/forex-cb-consumer-confidence-index.htm</link>
			</item>
	<item>
		<title>forex eur/usd gbp/usd eur/gbp</title>
		<description>Today the economic calendar has a few major events, so the market movements will be directed only from the analysis technique. eur / usd exchange at this time to 1.5029 above the psychological threshold of 1.5, but at this time than the maximum of 1.5060 proceeds downward, yet the market ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-eurusd-gbpusd-eurgbp.htm</link>
			</item>
	<item>
		<title>eur gbp chf exit DST</title>
		<description>Today in Europe we came out of the system Daylight Saving Time Shift, and the clocks were brought back one hour. Therefore we Europeans have to adjust the calendar of events bringing macroeconomic hour behind the normal pattern. But in America and Canada, this adjustment will be made the first ...</description>
		<link>http://www.forex-guide.com/currency-news/eur-gbp-chf-exit-dst.htm</link>
			</item>
	<item>
		<title>forex usd dollar news</title>
		<description>The most important news of the day as every Thursday and unemployment claims, analysts' forecasts are in line with those of previous months, it is expected a loss of 516k jobs, it is a given negative because they still not improving economy in the short term with regard to the ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-usd-dollar-news-2.htm</link>
			</item>
	<item>
		<title>forex gbp/usd</title>
		<description>The currency pair gbp / usd, compared to other currency pairs has undertaken a great upside, but other currency pairs have fallen behind with regard EUR / USD is moving in the trading range near 1.5 in waiting for the right time to overcome this threshold, but maybe there will ...</description>
		<link>http://www.forex-guide.com/currency-news/forex-gbpusd-7.htm</link>
			</item>
</channel>
</rss>
